Living alone Couple Grant per hour Hourly rate* after subsidy
$26,102 and – $38,614 and – 26,08 $ 8,48 $
$26,103 to $29,102 $38,615 to $41,614 23,32 $ 11,24 $
$29,103 to $32,102 $41,615 to $44,614 20,56 $ 14,00 $
$32,103 to $35,102 $44,615 to $47,614 17,80 $ 16,76 $
$35,103 to $38,102 $47,615 to $50,614 15,04 $ 19,52 $
$38,103 to $41,102 $50,615 to $53,614 12,28 $ 22,28 $
$41,103 to $44,102 $53,615 to $56,614 9,52 $  25,04 $
$44,103 to $47,102 $56,615 to $59,614 6,76 $ 27,80 $
$47,103 and up $59,615 and up 4,00 $ 30,56 $
*Sample pricing based on the standard housekeeping rates for the 2026–2027 fiscal year. Updated April 2026. 

We have received your request for home help and you are now on our waiting list. We will contact you as soon as we are able to offer you service.